In the interest of providing as much notice as possible, we've collected a list of holidays during which our US and European offices are closed for both 2022 and 2023. As some holidays fall on weekend dates, offices will observe these holidays on the closest weekday.
We will have on-call resources standing by during scheduled holidays in case of emergency, but our response times will be slower than during normal business hours. All tickets submitted during an office holiday closure will receive follow-up the next business day. Here is a link to our best practices guide to holidays for agents, and here for the managers.
2022
North America |
Europe | |||
Date |
Holiday | Date |
Holiday | |
January 1* | New Year's Day | January 1* | New Year's Day | |
February 21 | Presidents' Day | February 24 | Independence Day - Estonia | |
May 30 | Memorial Day | April 15 | Good Friday | |
July 1 | Independence Day Weekend | May 1 | Int'l Workers Day / May Day | |
July 4 | Independence Day - US | June 23-24 | Mid Summer's Celebration | |
September 5 | Labor Day | August 20 | Independence Restored - Estonia | |
November 24 | Thanksgiving | November 24 | Thanksgiving | |
November 25 | Thanksgiving Weekend | November 25 | Thanksgiving Weekend | |
December 24* | Christmas Eve | December 24* | Christmas Eve | |
December 25* | Christmas Day | December 25* | Christmas Day |
*Observed
New Year's Day 2022 will be observed on Friday, December 31, 2021.
Christmas Eve 2022 will be observed on Friday, December 23, 2022.
Christmas Day 2022 will be observed on Monday, December 26, 2022.
2023
North America | Europe | |||
Date |
Holiday | Date |
Holiday | |
January 1* | New Year's Day | January 1* | New Year's Day | |
February 20 | Presidents' Day | February 24 | Independence Day - Estonia | |
May 29 | Memorial Day | Apr 7 | Good Friday | |
June 19 | Juneteenth | May 1 | Int'l Workers Day / May Day | |
July 4 | Independence Day - US | Jun 23-24 | Mid Summer's Celebration | |
September 4 | Labor Day | August 20 | Independence Restored - Estonia | |
November 23 | Thanksgiving | November 23 | Thanksgiving | |
November 24 | Thanksgiving Weekend | November 24 | Thanksgiving Weekend | |
December 24* | Christmas Eve | December 24* | Christmas Eve | |
December 25 | Christmas Day | December 25 | Christmas Day |
*Observed
New Year's Day 2023 will be observed Monday, January 2, 2023.
Christmas Eve 2023 will be observed Tuesday, December 26, 2023.
Comments
0 comments
Please sign in to leave a comment.